loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Apr 15, 2025 21.60 13.12 1.28
Govt. Securities-GSEC2029 Apr 15, 2025 10.67 6.48 1.17
NCD-Power Grid Corpn Apr 15, 2025 10.35 6.29 0.53
Govt. Securities-GSEC2028 Apr 15, 2025 10.26 6.24 -2.31
Certificate of Deposits-Bank of Baroda Apr 15, 2025 9.91 6.02 0.38
NCD-Power Fin.Corpn. Apr 15, 2025 7.87 4.78 0.44
Reverse Repo-TREPS Apr 15, 2025 7.40 4.50 -41.41
Govt. Securities-GSEC2028 Apr 15, 2025 5.37 3.26 1.22
Govt. Securities-GSEC2031 Apr 15, 2025 5.30 3.22 1.24
Govt. Securities-GSEC2031 Apr 15, 2025 5.24 3.19 0.00
Govt. Securities-GSEC2034 Apr 15, 2025 5.23 3.18 -1.96
Equity-HDFC Bank Apr 15, 2025 5.20 3.16 2.01
NCD-N A B A R D Apr 15, 2025 5.09 3.09 0.63
Govt. Securities-GSEC2026 Apr 15, 2025 5.09 3.09 0.77
Certificate of Deposits-HDFC Bank Apr 15, 2025 4.96 3.01 0.37
Commercial Paper-Bharti Telecom Apr 15, 2025 4.82 2.93 0.51
Equity-ICICI Bank Apr 15, 2025 3.65 2.22 0.14
Govt. Securities-GSEC2026 Apr 15, 2025 2.94 1.79 -2.22
Equity-Kotak Mah. Bank Apr 15, 2025 2.91 1.77 -2.35
Equity-Cipla Apr 15, 2025 2.08 1.27 2.74
Equity-Axis Bank Apr 15, 2025 1.97 1.20 0.98
Equity-SBI Life Insuran Apr 15, 2025 1.93 1.17 0.96
Equity-ITC Apr 15, 2025 1.92 1.16 2.60
Equity-NTPC Apr 15, 2025 1.91 1.16 1.37
Equity-M & M Apr 15, 2025 1.83 1.11 -0.74
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 15, 2025 1.54 0.94 0.00
Equity-Samvardh. Mothe. Apr 15, 2025 1.47 0.90 -2.55
Equity-Hero Motocorp Apr 15, 2025 1.22 0.74 2.17
Equity-Bajaj Finance Apr 15, 2025 1.10 0.67 2.18
Equity-Indus Towers Apr 15, 2025 1.08 0.65 13.81
Equity-O N G C Apr 15, 2025 0.97 0.59 -5.56
Equity-Alembic Pharma Apr 15, 2025 0.96 0.58 -8.96
Equity-Jubilant Ingrev. Apr 15, 2025 0.91 0.56 2.57
Net CA & Others-Net CA & Others Apr 15, 2025 0.81 0.49 5.92
Equity-Power Fin.Corpn. Apr 15, 2025 0.77 0.47 2.73
Equity-Cyient Apr 15, 2025 0.69 0.42 -6.16
Equity-GAIL (India) Apr 15, 2025 0.67 0.41 -2.22
Equity-HCL Technologies Apr 15, 2025 0.62 0.38 -10.43
Equity-Suven Pharma Apr 15, 2025 0.61 0.37 2.72
Equity-La Opala RG Apr 15, 2025 0.60 0.36 3.83
Equity-Indigo Paints Apr 15, 2025 0.58 0.35 6.26
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2025 0.56 0.34 0.47
Equity-Infosys Apr 15, 2025 0.53 0.32 -9.20
Equity-ICICI Lombard Apr 15, 2025 0.52 0.31 2.44
Equity-Team Lease Serv. Apr 15, 2025 0.50 0.31 0.82
Equity-Petronet LNG Apr 15, 2025 0.49 0.30 4.37
Cash & Cash Equivalent-Cash Margin Apr 15, 2025 0.50 0.30 0.00
Equity-Ipca Labs. Apr 15, 2025 0.46 0.28 -3.05
Govt. Securities-Gujarat 2026 Apr 15, 2025 0.31 0.19 0.55
Equity-Nippon Life Ind. Apr 15, 2025 0.28 0.17 0.46
Equity-SBI Cards Apr 15, 2025 0.27 0.17 -12.68
Derivatives - Index Put Option-NIFTY 22000 Put Apr25 Apr 15, 2025 0.03 0.02 0.00